Ipalia Touch
Interactive flat panels for classrooms and meeting rooms
Write, present, video-conference and share screens from phones and laptops on a single device. Ipalia surveys the room, installs and trains your team on site.
- Schools
- Corporate meeting rooms
- Training centres
Choose a size
Dashed outline: 110". All sizes drawn to scale.
- Active area:
- 166 × 93 cm
- Best for:
- Classrooms of 30–40, meeting rooms for 12–20
One screen replaces the whiteboard, projector and speakers
Annotate anything
Write over slides, PDFs and video, then save and share with students via QR code.
Wireless sharing
Cast laptops and phones to the panel without HDMI cables.
Video meetings
Runs Zoom, Google Meet and Teams. Add a conference camera when needed.
Android and Windows
Use the built-in Android out of the box, or add an OPS PC for Windows software.
Reference specifications
Bracketed values will be confirmed with the production models.
| Specification | 55" | 65" | 75" | 86" | 98" | 110" |
|---|---|---|---|---|---|---|
| Model | Ipalia Touch IPT26 | Ipalia Touch IPT26 | Ipalia Touch IPT26 | Ipalia Touch IPT26 | Ipalia Touch IPT26 | Ipalia Touch IPT26 |
| Active area (cm) | 122 × 68 | 144 × 81 | 166 × 93 | 190 × 107 | 217 × 122 | 244 × 137 |
| Resolution | [4K] | 4K (3840×2160) | 4K (3840×2160) | 4K (3840×2160) | 4K (3840×2160) | [4K] |
| Touch points | [points] | Infrared, 20 points (Android), 40 points (Windows) | Infrared, 20 points (Android), 40 points (Windows) | Infrared, 20 points (Android), 40 points (Windows) | Infrared, 20 points (Android), 40 points (Windows) | [points] |
| Operating system | Android [version] | Android 14.0 | Android 14.0 | Android 14.0 | Android 13.0 | Android [version] |
| OPS slot | [Yes/No] | [Yes/No] | [Yes/No] | [Yes/No] | [Yes/No] | [Yes/No] |
| Brightness | [cd/m²] | 450 cd/m² | 450 cd/m² | 450 cd/m² | 500 cd/m² | [cd/m²] |
| Processor & memory | [CPU / RAM / ROM] | ARM Cortex A73 ×4 · RAM 8G · ROM 128G | ARM Cortex A73 ×4 · RAM 8G · ROM 128G | ARM Cortex A73 ×4 · RAM 8G · ROM 128G | ARM Cortex A76 ×4 + A55 ×4 · GPU Mali-G610 · NPU 6 TOPS · RAM 16G · ROM 256G | [CPU / RAM / ROM] |
| Camera & microphones | [...] | 48M camera, 8 microphones (pickup up to 10 m) | 48M camera, 8 microphones (pickup up to 10 m) | 48M camera, 8 microphones (pickup up to 10 m) | 48M camera, 8 microphones (pickup up to 10 m) | [...] |
| Speakers | [W] | 15W ×2 | 15W ×2 | 20W ×2 | 20W ×2 | [W] |
| Warranty | 24 months | 24 months | 24 months | 24 months | 24 months | 24 months |
| Price | On request | On request | On request | On request | On request | On request |
Frequently asked questions
What size suits a class of 40?
Usually 75" or 86". We measure the distance from the screen to the back row before quoting.
Wall mount or mobile stand?
Wall mounting is tidy and secure for fixed rooms. A wheeled stand suits panels shared between rooms.
Can I see the product before buying?
[PENDING APPROVAL]
Tell us your rooms and sizes for a complete quote
Hotline: 1800.3343